Wafer / Lug / Flanged Type | DN50 - DN1200
ZNX butterfly valves are designed for reliable shut-off and flow control in water treatment, HVAC, fire protection, desalination, and general industrial applications. Featuring a one-piece body design with a corrosion-resistant disc and a replaceable seat, our butterfly valves offer long service life with low torque operation.
Available in wafer, lug and double flanged body styles, plus a fully PTFE-lined series for corrosive chemical service, with manual gearbox, electric, or pneumatic actuators. All valves are 100% pressure tested before shipment.
| Size Range | DN50 - DN1200 (2" - 48") |
| Pressure Rating | PN10, PN16, ANSI 150 |
| Body Material | Ductile Iron, Cast Iron, Stainless Steel, WCB |
| Disc Material | SS304, SS316, Ductile Iron (Ni-plated), Bronze |
| Seat Material | EPDM, NBR, PTFE, Viton, Hypalon |
| Stem Material | SS416, SS304, SS316 |
| Connection | Wafer, Lug, Double Flanged (ANSI, DIN, BS, JIS) |
| Operation | Lever, Gearbox, Electric, Pneumatic Actuator |
| Working Temp. | -20°C to +200°C (depending on seat) |
| Standard | API 609, EN 593, MSS SP-67, AWWA C504 |
| Face to Face | ISO 5752 Series 13/14, API 609 |
| Testing | API 598, EN 12266 |
Four dedicated butterfly valve series covering general water service to highly corrosive chemical lines.
DN50 - DN1200 | PN10 / PN16 / ANSI 150 | Concentric
The wafer type has a slim, center-offset-free body that is sandwiched between two pipe flanges by long through-bolts. It is the lightest and most economical butterfly valve design, ideal for compact installations in water, HVAC and fire protection systems.
| Size Range | DN50 - DN1200 (2" - 48") |
| Pressure Rating | PN10, PN16, ANSI 150 |
| Body Material | Ductile Iron GJS400-18, Cast Iron GJL250 |
| Disc Material | SS304, SS316, Ductile Iron (Ni-plated) |
| Seat Material | EPDM, NBR |
| Connection | Wafer (through-bolt mounting) |
| Face to Face | ISO 5752 Series 20, EN 558-1 Series 13/14 |
| Working Temp. | -20°C to +120°C (EPDM), -10°C to +80°C (NBR) |
| Standard | API 609, EN 593, MSS SP-67 |
DN50 - DN600 | PN16 / ANSI 150 | Dead-End Rated
The lug type body carries tapped lug bosses on both sides, allowing each pipe flange to be bolted independently. This enables dead-end (end-of-line) service and downstream maintenance without draining the whole line — a requirement in fire protection, HVAC and building services.
| Size Range | DN50 - DN600 (2" - 24") |
| Pressure Rating | PN16, ANSI 150 (dead-end rated to full pressure) |
| Body Material | Ductile Iron GJS400-18 with SS304 / bronze lugs |
| Disc Material | SS304, SS316, Ductile Iron (Ni-plated) |
| Seat Material | EPDM, NBR |
| Connection | Lug (tapped bosses, both flanges independent) |
| Face to Face | ISO 5752 Series 20, EN 558-1 Series 13/14 |
| Working Temp. | -20°C to +120°C (EPDM) |
| Standard | API 609, EN 593, MSS SP-67, UL/FM optional |
DN150 - DN2000 | PN10 / PN16 / PN25 | Gear Operated
The double flange type has full flanges on both ends, providing the most robust connection for large diameters, buried pipelines and high static pressure. Combined with a gearbox or electric actuator, it is the standard choice for municipal waterworks and pump stations.
| Size Range | DN150 - DN2000 (6" - 80") |
| Pressure Rating | PN10, PN16, PN25 |
| Body Material | Ductile Iron GJS400-18, epoxy coated RAL 5000 |
| Disc Material | SS304, SS316, Ductile Iron (Ni-plated / epoxy coated) |
| Seat Material | EPDM, NBR |
| Connection | Flanged both ends (ANSI 150, PN10/16, JIS 10K) |
| Operation | Gearbox from DN350, electric / pneumatic actuators |
| Working Temp. | -10°C to +120°C (EPDM) |
| Standard | API 609, EN 593, AWWA C504, MSS SP-67 |
DN50 - DN600 | PN10 / PN16 | Corrosion Resistant
The PTFE (Teflon) lined series has a ductile iron or steel body fully lined with PTFE/PFA, together with a lined or solid SS316 disc. It is built for aggressive media — acids, alkalis, chlorinated brine and solvents — where metal valves corrode rapidly.
| Size Range | DN50 - DN600 (2" - 24") |
| Pressure Rating | PN10, PN16 |
| Body Material | Ductile iron / WCB steel, fully PTFE or PFA lined |
| Disc Material | SS316 (solid) or SS316 + PTFE encapsulated |
| Seat Material | PTFE liner forming the sealing surface |
| Connection | Wafer, lug or flanged |
| Working Temp. | -29°C to +180°C (depending on lining) |
| Vacuum Rating | Up to full vacuum (lined & reinforced design) |
| Standard | EN 593, MSS SP-67; spark test on lining |
Get the complete ZNX product brochure with detailed specifications, dimensions, materials and applications. Available in PDF format.
📄 Download Catalog (PDF)