PTFE / PFA Lined Wafer Butterfly | DN50 - DN600 | Corrosion Resistant
ZNX PTFE coated butterfly valves are designed for the most aggressive media encountered in chemical, pharmaceutical, chlor-alkali, fertilizer, semiconductor and pickling plants. The body is fully encapsulated in 3mm thick PTFE (or PFA / FEP on request), and the disc is solid SS316 or PTFE-encapsulated SS316, giving 100% media isolation from the metal parts.
Each valve is 100% spark tested at 15000V to verify lining integrity, then hydrostatically shell- and seat-tested. We supply full material traceability (EN 10204 3.1) and FDA-grade / USP Class VI linings for pharmaceutical service on request.
| Size Range | DN50 - DN600 (2" - 24") |
| Pressure Rating | PN10, PN16, ANSI 150 |
| Body Material | Ductile Iron GJS400-18 or WCB Carbon Steel |
| Lining Material | PTFE (standard), PFA, FEP, PVDF, ECTFE (Halar) |
| Lining Thickness | 3.0 mm (DN50-DN250) / 4.5 mm (DN300+) |
| Disc Material | SS316 solid, or SS316 with PTFE encapsulation |
| Seat Material | Integral PTFE lining = sealing surface |
| Stem Material | SS316 with PTFE sleeve |
| Connection | Wafer, Lug, Double Flanged |
| Working Temp. | -29°C to +180°C (PTFE), -29°C to +200°C (PFA) |
| Vacuum Rating | Full vacuum (lined & reinforced design) |
| pH Range | 0 - 14 (except molten alkali metals, fluorine) |
| Standard | EN 593, MSS SP-67, ASME B16.34 |
| Testing | 100% spark test 15 kV + hydrostatic per EN 12266 |
Three PTFE-lined butterfly valve series covering standard chemical, high-temperature PFA, and pharma-grade service.
DN50 - DN600 | PN16 | pH 0-14 | -29°C to +180°C
Standard PTFE lined butterfly valve: ductile iron body, 3 mm PTFE lining, SS316 disc with optional PTFE encapsulation. Covers the bulk of acid / alkali / chemical service below 180°C and within full vacuum range.
| Body | Ductile Iron GJS400-18 |
| Lining | 3 mm PTFE, FDA compliant |
| Disc | SS316 + PTFE encapsulation |
| Pressure Rating | PN10 / PN16 |
| Working Temp. | -29°C to +180°C |
| pH Range | 0 - 14 |
DN50 - DN500 | PN16 | Up to +200°C | Stronger Chemical Resistance
PFA (perfluoroalkoxy) lining has the same chemical resistance as PTFE but with higher continuous service temperature (up to +200°C) and improved permeation resistance. Specified for hot concentrated acids, oxidising media and high-temperature chemical lines.
| Body | Ductile Iron / WCB Carbon Steel |
| Lining | 3 mm PFA, FDA compliant |
| Disc | SS316 + PFA encapsulation |
| Working Temp. | -29°C to +200°C |
| Working Pressure | PN10 / PN16 |
DN50 - DN300 | PN16 | FDA / USP Class VI Compliant
Pharmaceutical / food grade PTFE lined butterfly valve uses virgin, FDA-conformant PTFE and SS316L parts polished to Ra < 0.8 µm. Supplied with full traceability, USP Class VI biocompatibility certification and a comprehensive CIP/SIP validation package.
| Body | SS316L |
| Lining | Virgin PTFE, FDA 21 CFR 177.1550 / USP Class VI |
| Surface Finish | Ra < 0.8 µm |
| Pressure Rating | PN16 |
| Working Temp. | -20°C to +150°C |
Get the complete ZNX product brochure with detailed specifications, dimensions, materials and applications. Available in PDF format.
📄 Download Catalog (PDF)